FINANCIAL HIGHLIGHTS

FY3/2019 FY3/2020 FY3/2021 FY3/2022 FY3/2023
Net sales (million yen) FY3/201929,647 FY3/202032,169 FY3/202133,500 FY3/202234,373 FY3/202335,507
Operating income (million yen) FY3/20191,880 FY3/20201,989 FY3/20212,857 FY3/20223,344 FY3/20233,667
Ordinary income (million yen) FY3/20191,920 FY3/20202,003 FY3/20212,947 FY3/20223,358 FY3/20233,745
Net income attributable
to owners of parent (million yen)
FY3/20191,071 FY3/20201,122 FY3/2021537 FY3/20222,279 FY3/20232,698
Net income per share (yen) FY3/201912.44 FY3/202012.81 FY3/20216.15 FY3/202226.06 FY3/202331.18
ROE(%) FY3/201912.8 FY3/202012.1 FY3/20215.5 FY3/202220.7 FY3/202321.1
P/E Ratio FY3/201924.44 FY3/202020.22 FY3/202146.3 FY3/20228.3 FY3/202311.6
Annual dividend (yen) FY3/20193.70 FY3/20203.90 FY3/20213.90 FY3/20224.50 FY3/20236.0
Dividend payout ratio (%) FY3/201929.7 FY3/202030.4 FY3/202163.4 FY3/202217.3 FY3/202319.2
PAGE TOP